Matrix Backs and Sheets
Back Kits
Backs | Height x Width (mm/inches) |
|
---|---|---|
C1 | Child | 280 x 430 11.0 x 17.0 |
C2 | Child | 330 x 577 13.0 x 22.6 |
1 | Standard | 407 x 635 16 x 25 |
2 | Standard | 432 x 686 17 x 27 |
3 | Standard | 457 x 737 18 x 29 |
4 | Standard | 438 x 797 19 x 31 |
5 | Standard | 508 x 838 20 x 33 |
T2 | Tall | 432 x 533 17 x 21 |
T3 | Tall | 457 x 635 18 x 25 |
T4 | Tall | 483 x 686 19 x 27 |
Full Matrix Kits
Left: Back Kit (includes Matrix Back, two Pivots for mounting the Back to a wheelchair, screwdriver, Matrix Key, and a cover)
Below: Sheet Kit (includes Matrix Sheet, four Pivots for mounting the Sheet to a wheelchair, screwdriver, and a Matrix Key)
Sheet Kits
Sheets | Sheet Size (mm/inches) |
|
---|---|---|
1 | Child | 660 x 457 26 x 18 |
2 | Adolescent | 864 x 508 34 x 20 |
3 | Small Adult | 1067 x 558 42 x 22 |
4 | Medium Adult | 1270 x 610 50 x 24 |
5 | Large Adult | 1168 x 762 46 x 30 |
*Note: all components can be bought separately